Introduction
1.Temp. Range: 2~8℃
2.Cooling system: Air cooling
3.Voltage: 220-230V/50Hz-60Hz,110-120V/60Hz
4.Stainless steel structure
5.Digital temperature controller
| Model | Temp. range |
length | depth | height | capacity | voltage | refrigerant | power |
| ℃ | mm | mm | mm | L | W | |||
| HR2100LC-SLP | 2~8℃ | 1360 | 700 | 1060 | 260 | 220v50hz | R290 | 350 |
| HR3100LC-SLP | 2~8℃ | 1795 | 700 | 1060 | 400 | 220v50hz | R290 | 360 |
| HR4100LC-SLP | 2~8℃ | 2230 | 700 | 1060 | 540 | 220v50hz | R290 | 470 |
















