Desktop Heating Cabinet with Hot Water Display.” This device is designed to keep food warm and maintain its temperature for serving. It typically features a heating element to keep the contents at an optimal temperature for serving, and a display area where the food can be showcased. This type of cabinet is commonly used in restaurants, cafes, and other food service establishments to keep dishes like soups, stews, or other hot foods at a consistent temperature.
TECHNICAL PARAMETERS
| Specification | |||
| Model NO. | CWB 1077 | Temperature Control | Mechanical Thermostat |
| Temperature Type | Single-temperature | Defrost Type | |
| Function | Heating | Power Source | Electricity |
| Showcase for | Refrigerate Display | Performance | Heating |
| Use for | Commercial | Usage | Keep Food Fresh |
| Temperature Control | Computer Thermostat | Door Type | Sliding Door |
| Application | Commercial | Package | Hard Carton |
| Specification | 1077*565*272 mm | Trademark | Changcai |
| Custom Logo | Available | Use Place | Convenient Store, Fast Shop, Super Market |
| Origin | China | Transport Package | Paper Carton, Pallet |
| Style | Standing | Material | Glass+Stainless steel |
| Production Capacity | 10000pcs/year | HS Code | 8418699090 |








